UX: 1379.15   PFTS: 535.557 ()   RTSI: 1456,64 (+0,09%)   INDEXCF: 1,464.800 ()   NYSE: 7,632.03 (0.00)   DJI: 12,422.06 (-48.96)   SP500: 1,289.09   DAX: 6,220.012   FTSE: 5,657.44   NIKKEI: 8,378.36   EUR/USD: 1.2643 USD   USD/JPY: 76.9000 JPY  ALMK: 0.1004 (-0.3%)  AVDK: 5.706 (-1.96%)  AZST: 1.353 (0.07%)  BAVL: 0.1231 (-5.6%)  CEEN: 8.117 (0.33%)  ENMZ: 59 (-5.63%)  FORM: 1.418 (1.36%)  MSICH: 2100 (-0.71%)  SMASH: 4.688 (11.67%)  STIR: 31.7 (-4.49%)  UNAF: 322 (-3.97%)  USCB: 0.1615 (-5.17%)  UTLM: 0.4371 (-2.21%)  YASK: 1.309 (-1.65%)  ZAEN: 254.8 (0%)  

США
Тикер Компания Цена Изменение Bid Ask Hi Low
MMM:UN 3M Co 83.600 -0.680 (-0.807%) N.A. N.A. 84.120 83.080
AA:UN Alcoa Inc 9.800 -0.130 (-1.309%) N.A. N.A. 9.870 9.650
AXP:UN American Express Co 49.760 0.110 (0.222%) N.A. N.A. 49.800 48.830
T:UN AT&T Inc 30.070 -0.050 (-0.166%) N.A. N.A. 30.100 29.820
BAC:UN Bank of America Corp 6.610 -0.180 (-2.651%) N.A. N.A. 6.690 6.410
BA:UN Boeing Co/The 74.600 -0.910 (-1.205%) N.A. N.A. 75.130 74.160
CAT:UN Caterpillar Inc 102.480 0.540 (0.530%) N.A. N.A. 102.700 100.750
CVX:UN Chevron Corp 106.090 1.120 (1.067%) N.A. N.A. 106.110 103.520
CSCO:UW Cisco Systems Inc 19.060 -0.090 (-0.470%) N.A. N.A. 19.170 18.880
KO:UN Coca-Cola Co/The 66.990 -0.580 (-0.858%) N.A. N.A. 67.430 66.570
DD:UN EI du Pont de Nemours & Co 48.400 0.300 (0.624%) N.A. N.A. 48.440 47.840
XOM:UN Exxon Mobil Corp 84.880 0.140 (0.165%) N.A. N.A. 84.920 83.820
GE:UN General Electric Co 18.840 -0.090 (-0.475%) N.A. N.A. 18.840 18.600
HPQ:UN Hewlett-Packard Co 26.490 -0.460 (-1.707%) N.A. N.A. 26.880 26.370
HD:UN Home Depot Inc 43.510 0.120 (0.277%) N.A. N.A. 43.510 42.920
INTC:UW Intel Corp 25.140 -0.610 (-2.369%) N.A. N.A. 25.720 25.105
IBM:UN International Business Machines Corp 179.160 -1.390 (-0.770%) N.A. N.A. 179.300 177.350
JNJ:UN Johnson & Johnson 65.260 0.030 (0.046%) N.A. N.A. 65.270 64.370
JPM:UN JPMorgan Chase & Co 35.920 -0.930 (-2.524%) N.A. N.A. 35.920 35.130
KFT:UN Kraft Foods Inc 37.770 -0.450 (-1.177%) N.A. N.A. 38.230 37.730
MCD:UN McDonald 100.350 -0.220 (-0.219%) N.A. N.A. 100.430 99.620
MRK:UN Merck & Co Inc 38.320 -0.290 (-0.751%) N.A. N.A. 38.500 38.020
MSFT:UW Microsoft Corp 28.240 0.240 (0.857%) N.A. N.A. 28.250 27.800
PFE:UN Pfizer Inc 21.840 -0.150 (-0.682%) N.A. N.A. 21.950 21.710
PG:UN Procter & Gamble Co/The 65.810 N.A. (N.A.%) N.A. N.A. 65.820 65.370
TRV:UN Travelers Cos Inc/The 59.390 -0.410 (-0.686%) N.A. N.A. 59.460 58.800
UTX:UN United Technologies Corp 76.080 -1.160 (-1.502%) N.A. N.A. 76.580 75.810
VZ:UN Verizon Communications Inc 38.920 N.A. (N.A.%) N.A. N.A. 38.960 38.590
WMT:UN Wal-Mart Stores Inc 59.540 0.040 (0.067%) N.A. N.A. 59.610 59.020
DIS:UN Walt Disney Co/The 38.400 -0.330 (-0.852%) N.A. N.A. 38.590 38.020